Storage Unit - Outputs
Output attributes are calculated by the optimization solver or power flow analysis. These values are read-only and represent the results of network calculations.
Electrical
| Attribute | Data Type | Unit | Default | Required | Storage Type | Description |
|---|---|---|---|---|---|---|
p | float | MW | 0 | No | timeseries | active power at bus (positive if discharging) |
q | float | MVar | 0 | No | timeseries | reactive power at bus |
p_dispatch | float | MW | 0 | No | timeseries | active power dispatch at bus |
p_store | float | MW | 0 | No | timeseries | active power charging at bus |
Capacity
| Attribute | Data Type | Unit | Default | Required | Storage Type | Description |
|---|---|---|---|---|---|---|
p_nom_opt | float | MW | 0 | No | static | Optimised nominal power (p_nom) from capacity expansion optimization. |
Energy
| Attribute | Data Type | Unit | Default | Required | Storage Type | Description |
|---|---|---|---|---|---|---|
state_of_charge | float | MWh | 0 | No | timeseries | State of charge of storage unit |
spill | float | MWh | 0 | No | timeseries | Spillage of storage unit |
Unit Commitment
| Attribute | Data Type | Unit | Default | Required | Storage Type | Description |
|---|---|---|---|---|---|---|
status | float | n/a | 1 | No | timeseries | Status (1 is on, 0 is off). Only outputted if committable is True. |
Costs
| Attribute | Data Type | Unit | Default | Required | Storage Type | Description |
|---|---|---|---|---|---|---|
mu_upper | float | currency/MWh | 0 | No | timeseries | Shadow price of upper nominal power (p_nom) limit |
mu_lower | float | currency/MWh | 0 | No | timeseries | Shadow price of lower nominal power (p_nom) limit |
mu_state_of_charge_set | float | currency/MWh | 0 | No | timeseries | Shadow price of fixed state of charge setpoint (state_of_charge_set) |
mu_energy_balance | float | currency/MWh | 0 | No | timeseries | Shadow price of storage consistency equations |

