Line - Outputs
Output attributes are calculated by the optimization solver or power flow analysis. These values are read-only and represent the results of network calculations.
Basic
| Attribute | Data Type | Unit | Default | Required | Storage Type | Description |
|---|---|---|---|---|---|---|
sub_network | string | n/a | n/a | No | static | Name of connected sub-network to which line belongs. This attribute is set by PyPSA. |
Electrical
| Attribute | Data Type | Unit | Default | Required | Storage Type | Description |
|---|---|---|---|---|---|---|
p0 | float | MW | 0 | No | timeseries | active power at bus0 (positive if power flows from bus0 to bus1) |
p1 | float | MW | 0 | No | timeseries | active power at bus1 (positive if power flows from bus1 to bus0) |
q0 | float | MVar | 0 | No | timeseries | reactive power at bus0 |
q1 | float | MVar | 0 | No | timeseries | reactive power at bus1 |
x_pu | float | per unit | 0 | No | static | Per unit series reactance calculated from the series reactance (x) and the nominal voltage (v_nom) of the connected buses. |
r_pu | float | per unit | 0 | No | static | Per unit series resistance calculated from the series resistance (r) and the nominal voltage (v_nom) of the connected buses. |
g_pu | float | per unit | 0 | No | static | Per unit shunt conductance calculated from the shunt conductance (g) and the nominal voltage (v_nom) of the connected buses. |
b_pu | float | per unit | 0 | No | static | Per unit shunt susceptance calculated from the shunt susceptance (b) and the nominal voltage (v_nom) of the connected buses. |
x_pu_eff | float | per unit | 0 | No | static | Effective per unit series reactance for linear power flow |
r_pu_eff | float | per unit | 0 | No | static | Effective per unit series resistance for linear power flow |
Capacity
| Attribute | Data Type | Unit | Default | Required | Storage Type | Description |
|---|---|---|---|---|---|---|
s_nom_opt | float | MVA | 0 | No | static | Optimised nominal apparent power (s_nom) from capacity expansion optimization. |
Costs
| Attribute | Data Type | Unit | Default | Required | Storage Type | Description |
|---|---|---|---|---|---|---|
mu_upper | float | currency/MVA | 0 | No | timeseries | Shadow price of upper nominal apparent power (s_nom) limit |
mu_lower | float | currency/MVA | 0 | No | timeseries | Shadow price of lower nominal apparent power (s_nom) limit |

