Bus - Outputs
Output attributes are calculated by the optimization solver or power flow analysis. These values are read-only and represent the results of network calculations.
Basic
| Attribute | Data Type | Unit | Default | Required | Storage Type | Description |
|---|---|---|---|---|---|---|
control | string | n/a | PQ | No | static | P,Q,V control strategy for PF, must be "PQ", "PV" or "Slack". Note that this attribute is an output inherited from the controls of the generators attached to the bus; setting it directly on the bus will not have any effect. |
generator | string | n/a | n/a | No | static | Name of slack generator attached to slack bus. |
sub_network | string | n/a | n/a | No | static | Name of connected sub-network to which bus belongs. This attribute is set by PyPSA in the function network.determine_network_topology(); do not set it directly by hand. |
Electrical
| Attribute | Data Type | Unit | Default | Required | Storage Type | Description |
|---|---|---|---|---|---|---|
p | float | MW | 0 | No | timeseries | active power at bus (positive if net generation at bus) |
q | float | MVar | 0 | No | timeseries | reactive power (positive if net generation at bus) |
v_mag_pu | float | per unit | 1 | No | timeseries | Voltage magnitude, per unit of v_nom |
v_ang | float | radians | 0 | No | timeseries | Voltage angle |
Costs
| Attribute | Data Type | Unit | Default | Required | Storage Type | Description |
|---|---|---|---|---|---|---|
marginal_price | float | currency/MWh | 0 | No | timeseries | Locational marginal price from LOPF from power balance constraint |

